SPESIFIKASI
Dimensi | ||
---|---|---|
Panjang Keseluruhan | 5215 | (mm) |
Lebar Keseluruhan | 1860 | (mm) |
Tinggi Keseluruhan | 1780 | (mm) |
Jarak Terendah | 225 | (mm) |
Jarak Poros Roda | 3095 | (mm) |
Jarak Pijak Roda Depan | - | (mm) |
Jarak Pijak Roda Belakang | - | (mm) |
Seating Capacity | 3 | (person) |
Front Axle Capacity | 1350 | (kg) |
Rear Axle Capacity | 1870 | (kg) |
Mesin | ||
---|---|---|
Model/Tipe | 4JK1-TC | |
Sistem injeksi bahan bakar | "Common-rail engine, Electronic controlled fuel injection pump with Intercooled turbo charger" | |
Isi silinder | 2.499 | (cc) |
Tenaga maksimum | 109 / 3400 | (PS/rpm) |
Torsi maksimum | 28.5 / 1800-2200 | (Kgm/rpm) |
Garis tengah x langkah | 95.4 x 87.4 | (mm) |
Kapasitas Tangki | 76 | (liter) |
Ban & Velg | |
---|---|
Ukuran ban | 245 / 70R16 |
Bahan | Steel |
Ban Depan | - |
Ban Belakang | - |
Berat | ||
---|---|---|
Curb Weight (berat kosong) | 1815 | (kg) |
Gross Vehicle Weight (berat total) | 2800 | (kg) |
Transmisi | |
---|---|
Model | MUA-5H |
C | - |
gigi 1 | 4.008 |
gigi 2 | 2.301 |
gigi 3 | 1.427 |
gigi 4 | 1.000 |
gigi 5 | 0.745 |
gigi 6 | - |
gigi 7 | - |
gigi 8 | - |
Rev | 3.651 |
Final Gear Ratio | 4.100 |
Fitur & Standard | |
---|---|
Air Conditioning | Yes |
Radio CD+MP3 | Yes |
Power Steering | - |
Lain-Lain | ||
---|---|---|
Kursi supir | - | |
Seat belt | - | |
Accu | - | (V-AH) |
Altertnator | - | (V-A) |
Kapasitas Tangki | 76 | (liter) |
Max. Gradeability | - | (%) |
Max. Speed | - | (Km/h) |
Clutch Size | - | (mm) |
Harga
ISUZU D-MAX
SINGLE CAB 2.5
Rp.
*) Estimasi harga on the road 2017 dan locco jakarta.
*) Harga dapat berubah-ubah tanpa pemberitahuan terlebih dahulu.
FITUR