Harga
ISUZU ELF
NKR 55 L CC
*) Estimasi harga on the road 2017 dan locco jakarta.
*) Harga dapat berubah-ubah tanpa pemberitahuan terlebih dahulu.
SPESIFIKASI
Dimensi | | |
| | |
Panjang Keseluruhan | 5905 | (mm) |
Lebar Keseluruhan | 1920 | (mm) |
Tinggi Keseluruhan | 2120 | (mm) |
Jarak Terendah | 230 | (mm) |
Jarak Poros Roda | 3360 | (mm) |
Jarak Pijak Roda Depan | 1380 | (mm) |
Jarak Pijak Roda Belakang | 1425 | (mm) |
Seating Capacity | - | (person) |
Front Axle Capacity | - | (kg) |
Rear Axle Capacity | - | (kg) |
Mesin | | |
| | |
Model/Tipe | 4JB1-TC | |
Sistem injeksi bahan bakar | - | |
Isi silinder | 2771 | (cc) |
Tenaga maksimum | 101/3400 | (PS/rpm) |
Torsi maksimum | 22.5/2000-3200 | (Kgm/rpm) |
Garis tengah x langkah | 93 x 102 | (mm) |
Kapasitas Tangki | 100 | (liter) |
Ban & Velg | |
| |
Ukuran ban | - |
Bahan | - |
Ban Depan | Single 750-16-14PR |
Ban Belakang | Double 750-16-14PR |
Berat | | |
| | |
Curb Weight (berat kosong) | 2,05 | (kg) |
Gross Vehicle Weight (berat total) | 6 | (kg) |
Transmisi | |
| |
Model | MSB5M |
C | - |
gigi 1 | 5.594 |
gigi 2 | 2.814 |
gigi 3 | 1.660 |
gigi 4 | 1.000 |
gigi 5 | 0.794 |
gigi 6 | - |
gigi 7 | - |
gigi 8 | - |
Rev | 5.334 |
Final Gear Ratio | 5.875 |
Fitur & Standard | |
| |
Air Conditioning | No |
Radio CD+MP3 | Yes |
Power Steering | Yes |
Lain-Lain | | |
| | |
Kursi supir | - | |
Seat belt | Yes | |
Accu | Des-75 | (V-AH) |
Altertnator | Des-60 | (V-A) |
Kapasitas Tangki | 100 | (liter) |
Max. Gradeability | 27 | (%) |
Max. Speed | 107 | (Km/h) |
Clutch Size | - | (mm) |
DIMENSI & UKURAN
APLIKASI