ISUZU GIGA
FVZ 34 MIXER
*) Estimasi harga on the road 2017 dan locco jakarta.
*) Harga dapat berubah-ubah tanpa pemberitahuan terlebih dahulu.
SPESIFIKASI
Dimensi | ||
---|---|---|
Panjang Keseluruhan | - | (mm) |
Lebar Keseluruhan | - | (mm) |
Tinggi Keseluruhan | - | (mm) |
Jarak Terendah | - | (mm) |
Jarak Poros Roda | - | (mm) |
Jarak Pijak Roda Depan | - | (mm) |
Jarak Pijak Roda Belakang | - | (mm) |
Seating Capacity | - | (person) |
Front Axle Capacity | - | (kg) |
Rear Axle Capacity | - | (kg) |
Mesin | ||
---|---|---|
Model/Tipe | - | |
Sistem injeksi bahan bakar | - | |
Isi silinder | - | (cc) |
Tenaga maksimum | - | (PS/rpm) |
Torsi maksimum | - | (Kgm/rpm) |
Garis tengah x langkah | - | (mm) |
Kapasitas Tangki | - | (liter) |
Ban & Velg | ||
---|---|---|
Ukuran ban | - | |
Bahan | - | |
Ban Depan | - | |
Ban Belakang | - |
Berat | ||
---|---|---|
Curb Weight (berat kosong) | - | (kg) |
Gross Vehicle Weight (berat total) | - | (kg) |
Transmisi | ||
---|---|---|
Model | - | |
C | - | |
gigi 1 | - | |
gigi 2 | - | |
gigi 3 | - | |
gigi 4 | - | |
gigi 5 | - | |
gigi 6 | - | |
gigi 7 | - | |
gigi 8 | - | |
Rev | - | |
Final Gear Ratio | - |
Fitur & Standard | ||
---|---|---|
Air Conditioning | - | |
Radio CD+MP3 | - | |
Power Steering | - |
Lain-Lain | ||
---|---|---|
Kursi supir | - | |
Seat belt | Yes | |
Accu | - | (V-AH) |
Altertnator | - | (V-A) |
Kapasitas Tangki | - | (liter) |
Max. Gradeability | - | (%) |
Max. Speed | - | (Km/h) |
Clutch Size | - | (mm) |
DIMENSI & UKURAN
APLIKASI